1 Economia I Negroni , Rat= 0 (---)
| R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
| 1 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
| 2 | W | 2 | Econ Alfa Computazio | 0 | 1 | 1.5 | 1.0 |
| 3 | B | 3 | Ingthebest | 0 | 0 | 0.0 | 4.0 |
| 4 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
| | | | | 1.0 | 1.5 | 5.0 |
|
2 Econ Alfa Computazio, Rat= 0 (---)
| R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
| 1 | W | 3 | Ingthebest | 0 | 0 | 1.0 | 4.0 |
| 2 | B | 1 | Economia I Negroni | 0 | 1 | 1.5 | 1.0 |
| 3 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
| 4 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
| | | | | 1.0 | 2.5 | 5.0 |
|
3 Ingthebest , Rat= 0 (---)
|